SOFTWARE CATALOG - BY PRICE

3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
|
Publisher |
Title |
Avail |
Price |
| Sierra | Baseball Pro (Jewel Case) | Win | 3.99 |
| Hoyle | Children's Collection (Jewel Case) | Win | 3.99 |
| Other | FIFA 97 (Jewel Case) | Win | 3.99 |
| Humongous | The Airport (Jewel Case) | Win | 3.99 |
| Rom-Tech | 8000 Icons (Jewel Case) | Win | 4.99 |
| Rom-Tech | Amazing Mazes (Jewel Case) | Win | 4.99 |
| Rom-Tech | Arcade Action (Jewel Case) | Win | 4.99 |
| Rom-Tech | Casino Royale (Jewel Case) | Win | 4.99 |
| Rom-Tech | Crossword Games(Jewel Case) | Win | 4.99 |
| Rom-Tech | Exploring Civilization (Jewel Case) | Win | 4.99 |
| Rom-Tech | Galaxy of Games 1 (Jewel Case) | Win | 4.99 |
| Rom-Tech | Galaxy of Games 2 (Jewel Case) | Win | 4.99 |
| Rom-Tech | Galaxy of Games 3 (Jewel Case) | Win | 4.99 |
| Rom-Tech | Games for Girls (Jewel Case) | Win | 4.99 |
| Rom-Tech | Kids Activities (Jewel Case) | Win | 4.99 |
| Rom-Tech | Puzzlemania (Jewel Case) | Win | 4.99 |
| Rom-Tech | Solitaire Games(Jewel Case) | Win | 4.99 |
| Zodiac | Super 1000 (1000 programs for Windows) | Win | 4.99 |
| Rom-Tech | Tetrimania (Jewel Case) | Win | 4.99 |
| Rom-Tech | Wav Sounds (Jewel Case) | Win | 4.99 |
| Rom-Tech | Win95/98 Games (Jewel Case) | Win | 4.99 |
| Rom-Tech | 8000 Icons (Boxed) | Win | 5.99 |
| Broderbund | ADAM - The Inside Story (Jewel Case) | Win | 5.99 |
| Broderbund | Arthur's Birthday | Win/Mac | 5.99 |
| Broderbund | Arthur's Teachers Trouble | Win/Mac | 5.99 |
| Broderbund | Bernstein Bears - Get in a Fight | Win/Mac | 5.99 |
| Broderbund | Bernstein Bears - In the Dark | Win/Mac | 5.99 |
| Broderbund | Carmen San Diego - Junior Detective | Win/Mac | 5.99 |
| Broderbund | Carmen San Diego - USA | Win/Mac | 5.99 |
| Rom-Tech | Custom Calendar (Boxed) | Win | 5.99 |
| Broderbund | Darby the Dragon | Win/Mac | 5.99 |
| Broderbund | Dr. Suess - Cat in the Hat | Win/Mac | 5.99 |
| Broderbund | Dr. Suess - Green Eggs and Ham | Win/Mac | 5.99 |
| Rom-Tech | Galaxy Font (Boxed) | Win | 5.99 |
| Rom-Tech | Galaxy of Games Bundle (Boxed) | Win | 5.99 |
| Rom-Tech | Galaxy of Games Gold (Boxed) | Win | 5.99 |
| Rom-Tech | Galaxy of Pictures (Boxed) | Win | 5.99 |
| Rom-Tech | Galaxy of Wav Sounds (Boxed) | Win | 5.99 |
| Rom-Tech | Games of the World (Boxed) | Win | 5.99 |
| Broderbund | Gregory and the Lions Den | Win/Mac | 5.99 |
| Accolade | Hardball 5 (Jewel Case) | Win | 5.99 |
| Sierra | Indy Racing (Jewel Case) | Win | 5.99 |
| Broderbund | James Discovers Math | Win/Mac | 5.99 |
| Broderbund | Just Grandma and Me | Win/Mac | 5.99 |
| Broderbund | Learn the Art of Magic | Win/Mac | 5.99 |
| Broderbund | Litttle Monsters | Win/Mac | 5.99 |
| Broderbund | Logical Journey of the Zoombinis | Win/Mac | 5.99 |
| Rom-Tech | Mahjongg (Boxed) | Win | 5.99 |
| Broderbund | Math Workshop | Win/Mac | 5.99 |
| Rom-Tech | Nothing but Action (Boxed) | Win | 5.99 |
| Broderbund | Playroom | Win/Mac | 5.99 |
| Rom-Tech | Print It 2 (Boxed) | Win | 5.99 |
| Broderbund | Print Shop | Win/Mac | 5.99 |
| Intuit | Quicken Business Law Partner Suite 3.0 (Includes Internet Explorer) | Win | 5.99 |
| Broderbund | Reading Galaxy | Win/Mac | 5.99 |
| Sierra | Red Baron (Jewel Case) | Win | 5.99 |
| Broderbund | Ruff Bones | Win/Mac | 5.99 |
| Kaplan | SAT - ACT (Boxed) | Win/Mac | 5.99 |
| Broderbund | "Sheila Rae, the Brave" | Win/Mac | 5.99 |
| Sierra | Slater & Charlie (Jewel Case) | Win | 5.99 |
| Broderbund | StellaLuna | Win/Mac | 5.99 |
| Rom-Tech | Tetrimania (Boxed) | Win | 5.99 |
| Broderbund | Treehouse | Win/Mac | 5.99 |
| Mindscape | Wishbone Amazing Odyssey (Jewel Case) | Win/Mac | 5.99 |
| Mindscape | Wishbone Print Tricks (Jewel Case) | Win/Mac | 5.99 |
| Broderbund | "Write, Camera, Action" | Win/Mac | 5.99 |
| Sierra | You Don't Know Jack | Win | 5.99 |
3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
|
Publisher |
Title |
Avail |
Price |
| Expert Software | 3D Fonts | Win | 6.99 |
| Interplay | 3D Snooker (Boxed) | Win | 6.99 |
| Expert Software | 3D Table Sports | Win | 6.99 |
| Expert Software | Absolute Pinball | Win | 6.99 |
| Corel | Adventures with Edison (Jewel Case) | Win | 6.99 |
| Expert Software | Algebra | Win | 6.99 |
| Dinosoft | Alphabet (Boxed) | Win | 6.99 |
| Expert Software | Angel Screensavers | Win | 6.99 |
| Expert Software | Arcade Magic | Win | 6.99 |
| Broderbund | Arthur's Birthday (Boxed) | Win/Mac | 6.99 |
| Broderbund | Arthur's Reading Race (Boxed) | Win/Mac | 6.99 |
| Broderbund | Arthur's Teachers Trouble (Boxed) | Win/Mac | 6.99 |
| Expert Software | Astronomer | Win | 6.99 |
| Davidson | Baba Yaga (Jewel Case) | Win/Mac | 6.99 |
| Expert Software | Bible Explorer | Win | 6.99 |
| Expert Software | Birthday Newsletters | Win | 6.99 |
| Expert Software | Business Clipart | Win | 6.99 |
| Expert Software | Calendar Shop | Win | 6.99 |
| Expert Software | Cannon Fodder | Win | 6.99 |
| Expert Software | Casino for Windows | Win | 6.99 |
| Pro One | Casino Games (Jewel Case) | Win | 6.99 |
| Mindscape | Casino Pack (Boxed) | Win | 6.99 |
| Expert Software | CD Fonts | Win | 6.99 |
| Expert Software | Clipart | Win | 6.99 |
| Expert Software | Complete Home Gardener | Win | 6.99 |
| Expert Software | Corridor 7 | Win | 6.99 |
| Expert Software | Crayons Color and Paint Studio | Win | 6.99 |
| Expert Software | Crosswords and More | Win | 6.99 |
| Broderbund | Darby and the Dragon (Boxed) | Win/Mac | 6.99 |
| Interplay | Decent II (Boxed) | Win | 6.99 |
| Expert Software | Do It Yourself Lawyer | Win | 6.99 |
| Interplay | Dungeon Master II (Boxed) | Win | 6.99 |
| Expert Software | Dust | Win | 6.99 |
| Interplay | Earth 2140 (Boxed) | Win | 6.99 |
| Expert Software | Empire II | Win | 6.99 |
| IMSI | Floor Plan Plus 2.0 (Jewel Case) | Win | 6.99 |
| Sierra | Football and Baseball Pro 98 2 CD Set (Boxed) | Win | 6.99 |
| Expert Software | Forms | Win | 6.99 |
| Expert Software | FX Fighter | Win | 6.99 |
| Expert Software | Games for Win 95 | Win | 6.99 |
| Expert Software | Gettysburg | Win | 6.99 |
| Expert Software | Gourmet Desserts | Win | 6.99 |
| Expert Software | Great Naval Battles | Win | 6.99 |
| Expert Software | Greeting Card Maker | Win | 6.99 |
| Expert Software | Harpoon II | Win | 6.99 |
| Expert Software | Hodj n Podj | Win | 6.99 |
| Expert Software | Home Design 3D | Win | 6.99 |
| Expert Software | Home Plan Collection | Win | 6.99 |
| Books that Work | Home Repair (Boxed) | Win | 6.99 |
| Expert Software | Image Bonanza | Win | 6.99 |
| Pro One | Instant Bartenders Guide (Jewel Case) | Win | 6.99 |
| Expert Software | Iron Blood | Win | 6.99 |
| Accolade | Jack Nicholas 5.0 (Jewel Case) | Win | 6.99 |
| Expert Software | Labels | Win | 6.99 |
| Expert Software | Landscape 3D | Win | 6.99 |
| Expert Software | Lost Eden | Win | 6.99 |
| Pro One | Lotto Pro (Jewel Case) | Win | 6.99 |
| Dinosoft | Math Flashcards (Boxed) | Win | 6.99 |
| Interplay | Max (Boxed) | Win | 6.99 |
| Pro One | Multimedia French (Jewel Case) | Win | 6.99 |
| Pro One | Multimedia Spanish (Jewel Case) | Win | 6.99 |
| Dinosoft | Multiply & Divide (Boxed) | Win | 6.99 |
| Sierra | Nascar (Jewel Case) | Win | 6.99 |
| Sierra | Nascar Racing (Boxed) | Win | 6.99 |
| Fisher Price | Parenting Guide (Jewel Case) | Win/Mac | 6.99 |
| Dinosoft | Phonics (Boxed) | Win | 6.99 |
| Expert Software | Photo Studio | Win | 6.99 |
| Broderbund | Print Shop Standard 4.0 (Boxed) | Win | 6.99 |
| Mindscape | Puzzlemania (Jewel Case) | Win | 6.99 |
| Broderbund | Quick Verse Bible (Boxed) | Win | 6.99 |
| Expert Software | Quiz Quest | Win | 6.99 |
| Dinosoft | Reading (Boxed) | Win | 6.99 |
| Interplay | Realms of the Haunting (Boxed) | Win | 6.99 |
| Pro One | Resume Maker (Jewel Case) | Win | 6.99 |
| Expert Software | Resume Writer | Win | 6.99 |
| Interplay | Sand Warriors (Boxed) | Win | 6.99 |
| Interplay | Shattered Steel (Boxed) | Win | 6.99 |
| Pro One | Shooting Gallery | Win | 6.99 |
| Interplay | Sim City (Boxed) | Win | 6.99 |
| Expert Software | Speak Spanish | Win | 6.99 |
| Expert Software | Stationary Shop | Win | 6.99 |
| Sierra | Trophy Bass (Boxed) | Win | 6.99 |
| Expert Software | Typing | Win | 6.99 |
| Mindscape | Ultimate Family Tree (Jewel Case) | Win | 6.99 |
| Expert Software | USS Ticonderoga | Win | 6.99 |
| Pro One | Vegas Nights (Jewel Case) | Win | 6.99 |
| Interplay | Waterworld (Boxed) | Win | 6.99 |
| Interplay | Whiplash (Boxed) | Win | 6.99 |
| Expert Software | Winter Sports | Win | 6.99 |
| Sierra | You Don't Know Jack XL (Jewel Case) | Win | 6.99 |
| Expert Software | Zone Raiders | Win | 6.99 |
3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
|
Publisher |
Title |
Avail |
Price |
| Fisher Price | 123 (Jewel Case) | Win/Mac | 7.99 |
| Fisher Price | ABC (Jewel Case) | Win/Mac | 7.99 |
| Interplay | Atomic Bomberman (Boxed) | Win | 7.99 |
| Interplay | Caesars Palace (Boxed) | Win | 7.99 |
| Interplay | Chessmates (Boxed) | Win/Mac | 7.99 |
| Broderbund | Click Art 65000 (Boxed) with Manuals | Win | 7.99 |
| Interplay | Decent II Infinite Abyss (Boxed) | Win | 7.99 |
| Interplay | Decent to Under Mountain (Boxed) | Win | 7.99 |
| Interplay | Dragon Dice (Boxed) | Win | 7.99 |
| Other | Elroy Goes Bugzerk (Boxed) | Win | 7.99 |
| Other | Elroy Hits The Pavement (Boxed) | Win | 7.99 |
| Interplay | Flipper (Boxed) | Win/Mac | 7.99 |
| Interplay | Hardwar (Boxed) | Win | 7.99 |
| Other | Journey to the Center of the Earth (Boxed) | Win | 7.99 |
| Fisher Price | Kindergarten (Jewel Case) | Win/Mac | 7.99 |
| Sierra | Lords of the Realm Siege Pack (Boxed) | Win | 7.99 |
| Microsoft | MS Encarta 97 (Jewel Case) | Win | 7.99 |
| Virgin | NHL Powerplay (Boxed) | Win | 7.99 |
| Interplay | Norse by Norsewest (Boxed) | Win | 7.99 |
| Symantec | Norton Uninstaller Deluxe (Jewel Case) | Win | 7.99 |
| Interplay | Star Trek Jr. (Boxed) | Win | 7.99 |
| Interplay | Stonekeeper (Boxed) | Win | 7.99 |
| Broderbund | Take No Prisoners (Boxed) | Win | 7.99 |
| Interplay | Tempest 2000 (Boxed) | Win | 7.99 |
| Other | Treasure Island (Boxed) | Win | 7.99 |
| Interplay | US Chess (Boxed) | Win | 7.99 |
| Broderbund | Warlords III (Boxed) | Win | 7.99 |
3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
|
Publisher |
Title |
Avail |
Price |
| New Millennium | Dancing Babies Screen Saver (Jewel Case) | Win | 8.59 |
| New Millennium | Hackerz Chronicles (Jewel Case) | Win | 8.59 |
| New Millennium | Total Arcade 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Arcade Classics (Jewel Case) | Win | 8.59 |
| New Millennium | Total Casino 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Desktop 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Fonts 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Games 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Icons 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Java Scripts 99 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Screen Savers 98 (Jewel Case) | Win | 8.59 |
| New Millennium | Total Utilities 99 (Jewel Case) | Win | 8.59 |
| Interplay | Carmaggeddon Hi Octain (Boxed) | Win | 9.29 |
| Compton | Compton 99 (Jewel Case) | Win | 9.29 |
| Interplay | Redneck Rampage (Boxed) | Win | 9.29 |
| New Millennium | Total Animated GIFS 99 (Jewel Case) | Win | 9.29 |
| New Millennium | Total HTML Clipart 99 (Jewel Case) | Win | 9.29 |
| New Millennium | Total Themes 98 (4 CD Set) (Jewel Case) | Win | 9.29 |
| New Millennium | Total Web Design 99 (Jewel Case) | Win | 9.29 |
| Mindscape | Chessmaster 5500 (Boxed) | Win | 9.99 |
| Claris | "Claris Works - 4 CD Set (OEM) Includes - Claris Works Complete Office Suite for Windows w reg., Adobe Photo Deluxe, Compton Reference Collection and Ocean Explorers" | Win | 9.99 |
| Mindscape | Lego Island (Boxed) | Win | 9.99 |
| Sierra | "Adventure Collection (4CD Set) Includes: Roger Wilco 6, Lighthouse, Police Quest)" | Win | 10.59 |
| Play Zone | Casper Brainy Book (Boxed) | Win/Mac | 10.59 |
| Disney | Cold Shadow (Boxed) | Win | 10.59 |
| Multicom | "Complete Home Design Suite - Decorating, Planning and Remolding Your Home" | Win/Mac | 10.59 |
| Sega Soft | Daytona USA Deluxe (Boxed) | Win | 10.59 |
| Blizzard | Diablo (Boxed) | Win | 10.59 |
| Sierra | "Family Fun Pack Includes: 3D Ultra Pinball, Print Artist Classic, Incredible Machine 3.0, Hoyle Classic Games" | Win | 10.59 |
| Broderbund | Family Tree Maker III Deluxe (Boxed) | Win | 10.59 |
| Magix | Film Maker - 2 CD Film Studio Software (Boxed) | Win | 10.59 |
| Sierra | "Front Page Sports Collection Includes: Football Pro, Baseball Pro, Trophy Bass, YDK Jack Sports, Golf" | Win | 10.59 |
| Mega | Game Pack #6 (Boxed) - 10 complete games - 10 CD Set | Win | 10.59 |
| Play Zone | Go Fish (Boxed) | Win/Mac | 10.59 |
| Multicom | "Gourmet Cooking Suite (Best of Food And Wine, Healthy Cooking, Wines Gold Edition)" | Win/Mac | 10.59 |
| Interactive Magic | IF-22 (Boxed) | Win | 10.59 |
| Front Line Fighters | "Includes Apache, Hind and iF-16 (Boxed)" | Win | 10.59 |
| Other | Incredible 25000 Image Pack (Boxed) | Win | 10.59 |
| Sega Soft | Last Bronx (Boxed) | Win | 10.59 |
| Sierra | Master Cook Deluxe (Boxed) | Win/Mac | 10.59 |
| Magix | Music Maker - 2 CD Sound Studio Software (Boxed) | Win | 10.59 |
| Sega Soft | NBA Action 98 (Boxed) | Win | 10.59 |
| Disney | Nightmare Ned (Boxed) | Win | 10.59 |
| Multicom | "Outdoor Adventure Suite (National Parks, Ski World, Photography Workshop)" | Win/Mac | 10.59 |
| Electronic Arts | Photo Creations All in One Studio (Boxed) | Win | 10.59 |
| Other | Power Rangers vs Machine Empire (Boxed) | Win | 10.59 |
| Play Zone | Quest For Camelot (Boxed) | Win/Mac | 10.59 |
| Sega Soft | Rally Championship (Boxed) | Win | 10.59 |
| Sierra | "Strategy Collection (3CD Set) Includes: Cyberstorm, Caesar II & Rise & Rule of Ancient Empires" | Win | 10.59 |
| Multicom | "Total Home Suite (Gardening, Decorating, Healthy Cooking Deluxe) " | Win/Mac | 10.59 |
| Blizzard | Warcraft II (Boxed) | Win | 10.59 |
| Multicom | "World War 2 Suite (London, Midway, Saigon)" | Win/Mac | 10.59 |
| Encore | Job Finders Toolkit - 6 CD Set (Boxed) | Win | 11.99 |
| Microsoft | MS Money 98 (OEM) | Win | 11.99 |
| Symantec | Norton Utilities 3.0 - (Jewel Case) | Win | 11.99 |
| Random House | French - Triple Play Language Learning System with Voice Recognition and Mke (Boxed) | Win | 12.99 |
| Encore | Small Business Advantage - 6 CD Set (Boxed) | Win | 12.99 |
| Random House | Spanish - Triple Play Language Learning System with Voice Recognition and Mike (Boxed) | Win | 12.99 |
| Broderbund | 3D Home Architect (Boxed) | Win/Mac | 13.29 |
| Broderbund | 3D Home Interiors (Boxed) | Win/Mac | 13.29 |
| Broderbund | Clip Art 125000 (Boxed) | Win | 13.29 |
| Sega Soft | Enemy Zero (Boxed) | Win | 13.29 |
| Sega Soft | Manix TT Superbike (Boxed) | Win | 13.29 |
| Pro One | MBAII - 4 CD Set (Boxed) | Win | 13.29 |
| Symantec | PC Handyman with Tool Bundle (Boxed) | Win | 13.29 |
| Broderbund | Print Shop Premier 5.0 (Boxed) | Win | 13.29 |
| Sega Soft | Sonic 3D Blast (Boxed) | Win | 13.29 |
| Sega Soft | Sonic School House (Boxed) | Win | 13.29 |
| Pro One | Spanish - Multi CD Set (Boxed) | Win | 13.29 |
| Sega Soft | Virtual Fisher II (Boxed) | Win | 13.29 |
| Grollier | Grollier 99 Encyclopedia (OEM) | Win | 14.99 |
3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
|
Publisher |
Title |
Avail |
Price |
| Disney | Aladdin Math Quest (Boxed) | Win | 15.99 |
| Accolade | Redline (Boxed) | Win | 16.59 |
| Symantec | Systemworks 1.0 (Jewel Case) | 16.59 | |
| Other | Test Drive 2.0 Offroad (Boxed) | Win | 16.59 |
| Other | Test Drive 5.0 (Boxed) | Win | 16.59 |
| Mindscape | Ultimate Family Tree Maker Premier (Boxed) | Win | 16.59 |
| Compton | "Compton 99 - 5 CD Set (Shrink-wrapped), includes: Compton ( 2 CD), Mavis Beacon Teaches Typing 8, Liquid Pics Digital Photographs, Ultimate House Of Games for Windows (includes 6 MS Games)" | Win | 19.99 |
| Cyber | "Cyber 99 16 Pak 5 CD Set (Boxed) Includes - Grollier 99, The Real Deal 10 Pack - Mavis Beacon Teaches Typing, Chessmaster 5500, US Atlas & Almanac, World Atlas & Almanac, Printmaster Gold" | Win | 19.99 |
| Symantec | Norton Anti Virus 5.0 (OEM) with Manual & Registration | Win | 19.99 |
| Symantec | Winfax Pro 8.0 (Jewel Case) | Win | 19.99 |
| IMSI | Dream House 3D (Boxed) for Win 98/95 | Win | 23.29 |
| Symantec | Norton System Works 1.0 (Boxed) | Win | 24.99 |
| IMSI | "Master Clips 150,000 (Boxed)" | Win | 26.59 |
| IMSI | TurboCad 4.0 (Boxed) | Win | 26.59 |
| Symantec | Act 3.0 (OEM ) | Win | 29.99 |
| Lotus | Millennium (OEM) with reg card and booklet | Win | 29.99 |
| IMSI | Voice Direct (Boxed) | Win | 29.99 |
| Jumpstart | Reading & Math Blaster 4-12 - Full Set - 6 CD (Boxed) | Win/Mac | 31.99 |
| Corel | Word Perfect Suite 8 (OEM) | Win | 54.99 |
| Microsoft | "MS Office 97 (OEM) - includes Word 97, Excel 97, Access 97, etc. Very limited supply." | Win | 59.99 |
| Corel | 2000 Office Suite (OEM) | Win | 64.99 |
3.99-5.99 | $6.00-$6.99 | $7.00-$7.99 | $8.00-$14.99 | $15.00 upwards | Order
When you have made your selection
please e-mail us your list
WE'LL BE HAPPY TO WORK OUT A GREAT DEAL FOR YOU!
Winhill - Your Local Source for PC Values in Western Pennsylvania
Return to Top | Contact Winhill
Home | Winhill | Systems | Upgrades | Software | Support | Special Offers
All graphical design, layout, artwork and content of this web site protected by USA and world copyright laws